Guardian Self Storage Services
Climate-Controlled Units | Convenient Location | Locally Owned
(330) 922-0994
Climate-Controlled Units Convenient Location
Locally Owned
Trust Us for Secure Storage Units
Guardian Self Storage knows the importance of your possessions. Our well-lit facility features gates, video surveillance, and access codes to keep your valuables safe. Choose from over 900 unique, easy-access, and climate-controlled units in 40 different sizes. We are conveniently located in Akron, OH. Here are a few reasons why you may need a storage unit:
- Downsizing
- Clutter
- Storage of large items
Call Guardian Self Storage
today for a FREE quote. We have over 33 years of experience.
Impressive Storage Unit Features
The last thing you want is for your valuables to get ruined. Count on us to keep your items safe and sound.
- We are open every day of the week
- Ten business-class units
- You lock it and you keep the key
- We sell boxes and moving supplies
- Over 200 specially designed garages
Large Selection of Storage Units
Unit Size | Square Feet |
---|---|
3' x 3' x 4' | 9 sq. ft. |
5' x 5' | 25 sq. ft. |
5' x 7' | 35 sq. ft. |
5' x 7.5' | 37.5 sq. ft. |
5' x 8' | 40 sq. ft. |
5' x 9' H | 45 sq. ft. |
5' x 10' (out) | 50 sq. ft. |
5' x 10' (in) | 50 sq. ft. |
6' x 9' H | 54 sq. ft. |
7' x 8' | 56 sq. ft. |
5' x 12' | 60 sq. ft. |
7' x 10' | 70 sq. ft. |
5' x 15' | 75 sq. ft. |
8' x 10' | 80 sq. ft. |
9' x 10' | 90 sq. ft. |
9' x 10' H | 90 sq. ft. |
10' x 10' | 100 sq. ft. |
9' x 15' | 135 sq. ft. |
10' x 12' | 120 sq. ft. |
10' x 15' | 150 sq. ft. |
10' x 18' | 180 sq. ft. |
10' x 19' H | 190 sq. ft. |
10' x 20' | 200 sq. ft. |
10' x 20' x 24' | 200 sq. ft. |
9' x 25' | 225 sq. ft. |
10' x 25' | 250 sq. ft. |
10' x 30' | 300 sq. ft. |
10' x 30'H | 300 sq. ft. |
12' x 25'H | 300 sq. ft. |
Unit Size | Square Feet |
---|---|
12' x 30' H | 360 sq. ft. |
15' x 30' H | 450 sq. ft. |
14' x 45' H | 630 sq. ft. |
15.5' x 45' H | 697.5 sq. ft. |
16' x 45' | 720 sq. ft. |
28' x 45' H | 1260 sq. ft. |
Climate-Controlled Units
Unit Size | Square Feet |
---|---|
5' x 5' cc | 25 sq. ft. |
5' x 9' cc | 45 sq. ft. |
5' x 10' cc | 50 sq. ft. |
6' x 9' cc | 54 sq. ft. |
7' x 9' cc | 63 sq. ft. |
8' x 7.5' cc | 60 sq. ft. |
8' x 9' cc | 72 sq. ft. |
8' x 10' cc | 80 sq. ft. |
9' x 6' cc | 54 sq. ft. |
9.5' x 10' cc | 95 sq. ft. |
9.5' x 16' cc | 152 sq. ft. |
10' x 6.5' cc | 65 sq. ft. |
10' x 9' cc | 90 sq. ft. |
10' x 10' cc | 100 sq. ft. |
10' x 13' cc | 130 sq. ft. |
10' x 15.4' cc | 145 sq. ft. |
11' x 9' cc | 99 sq. ft. |
Share On: